Steve sin fantastiske spilleliste for 28. okt 2011 lørdag kveld på Gaffer & Karaffel.
| Title | BPM | Time | Artist | Album |
| Blue Lester | 122 | 03:22 | Lester Young | |
| Dry Bones | 125 | 03:21 | Fats Waller | Fats Waller - Maestro of Music Vol 2 |
| Tea for Two | 130 | 03:07 | Benny Goodman | The Complete RCA Victor Small Group Recordings (2) |
| Let There Be Love | 122 | 02:46 | Nat "King" Cole | The World of Nat King Cole |
| Jumpin' Punkins (1999 Remastered - Take 1) | 138 | 03:39 | Duke Ellington | Never No Lament (The Blanton-Webster Band) |
| Keep Jumping | 146 | 02:44 | Tampa Red | Tampa Red Vol. 13 1945-1947 |
| Ninety-Eight Cents | 142 | 02:17 | Osie Johnson | A Bit of the Blues |
| It Don't Mean a Thing | 154 | 02:50 | The Mills Brothers | The Mills Brothers: Greatest Hits |
| Shout Sister Shout! | 143 | 02:47 | Shout Sister Shout | Hit That Jive |
| Castle Rock | 170 | 02:52 | Big Al Sears | They Give a Voive to the Saxes (1923-1957) [Classic Jazz] |
| Solid as a Rock | 139 | 03:02 | Count Basie | Yeahman 1 |
| Tuxedo Junction (12-06-50) | 141 | 03:28 | Erskine Hawkins | Complete Jazz Series 1950 - 1951 |
| That'S What I Like (11-11-47) | 152 | 02:47 | Julia Lee | 1947 |
| The Penguin | 174 | 03:12 | Ambrose & His Orchestra | The Essential Collection (Digitally Remastered) |
| Exactly Like You | 127 | 03:18 | Benny Goodman | The Complete RCA Victor Small Group Recordings (1) |
| Harlem Hunch | 144 | 02:46 | Slim Gailard | Slim Gailard: The Ultimate Collection |
| Doctor Jazz | 154 | 04:33 | Leonard Blair | Gig Street - St. Remy De Provence |
| Down South Camp Meeting | 147 | 03:42 | Svend Asmussen & Jacob Fischer, Jesper Lundgaard, Aage Tanggaard | Still Fiddling |
| Dark Town Strutter's Ball | 194 | 03:19 | Ytre Suløens Jass-Ensemble & Barbara Ann Shorts | A Stone for Bessie Smith |
| Toot Yer Whistle, Blow My Horn | 206 | 03:07 | White Ghost Shivers | Everyone's Got 'Em |
| Did You See Jackie Robinson Hit That Ball? | 119 | 02:58 | Natalie Cole | Baseball - A Film By Ken Burns (Original Soundtrack Recording) |
| Love Me Or Leave Me | 135 | 02:08 | Peggy Lee | Black Coffee |
| Shoot the Sherbert to Me, Herbert | 145 | 03:25 | Tommy Dorsey | Historic Jazz Recordings, Vol. 4 |
| Sugar Foot Stomp | 160 | 03:33 | Harry James | Jazz & Blues - Harry James & Dixieland Classics |
| Doin' the Jive | 185 | 03:01 | Glenn Miller & His Orchestra feat. Kathleen Lane | The Glenn Miller Story Vol. 1-2 |
| Joshua Fit The Battle Of Jericho 2.55 | 160 | 02:58 | Kid Ory & His Creole Jazz Band | Ultimate Greats 1922-55 |
| When I Get Low I Get High | 194 | 04:34 | The Rhythm Junkies | Studio |
| Moppin' And Boppin' | 166 | 04:23 | Fats Waller | Stormy Weather/Cabin In The Sky (Great Black Soundtracks) |
| St. James Infirmary | 100 | 03:12 | Turk Murphy | Favorites |
| Don't You Miss Your Baby | 140 | 03:56 | Jimmy Witherspoon & Panama Francis' Savoy Sultans | The Definitive Black & Blue Sessions |
| Rosetta | 194 | 03:23 | Muggsy Spanier | Muggsy Special (2) |


