Hanna og Mattias sin spilleliste på Lindy on the Edge 2009
| Nr | BPM | Time | Song | Artist | Album |
| 36 | 159 | 03:29 | Blue Skies | Benny Goodman | Get Happy |
| 37 | 179 | 02:45 | Vol Vist Du Gaily Star | Slim And Slam | Original 1938 Recordings |
| 38 | 160 | 04:34 | Koop Island Blues (Featuring Ane Brun) | Koop | Koop Islands |
| 39 | 174 | 03:25 | Cherokee | Charlie Barnett | Trésors du swing CD2 |
| 40 | 143 | 02:51 | Little Joe From Chicago | Andy Kirk And His Clouds Of Joy | Kansas City Jazz 1924-1942 |
| 41 | 169 | 02:44 | Groove Juice Special | Slim Gaillard | Laughing in Rhythm: Groove Juice Special (Disc 2) |
| 42 | 144 | 03:34 | C Jam Blues | Lincoln Center Jazz Orchestra | Live in Swing City: Swingin with the Duke |
| 43 | 177 | 02:51 | Come To Me (Featuring Yukumi Nagano) | Koop | Koop Islands |
| 44 | 169 | 02:58 | Opus one | Tommy Dorsey n his orchestra | Take the A train |
| 45 | 194 | 01:59 | Come On - A My House | Ella Fitzgerald | Quadromania Disc 3 (1951) |
| 46 | 120 | 03:06 | Your Feet's Too Big | Fats Waller | The Very Best of Fats Waller |
| 47 | 199 | 02:49 | Grand Slam (Boy Meets Goy) | Benny Goodman & His Sextet Ft. Charlie Christian And Lionel Hampton | History Of Jazz 3: Swing Era |
| 48 | 136 | 02:21 | Who Walks In When I Walk Out? (Duet With Ella Fitzgerald) (Digitally Remastered) | Louis Armstrong | Reflections |
| 49 | 182 | 03:05 | Drum Boogie | Gene Krupa & His Orchestra Vcl: Irene Daye | History Of Jazz 3: Swing Era |
| 50 | 147 | 03:07 | Boogie Woogie | Tommy Dorsey | The Essence Of Tommy Dorsey (Disc 2) |
| 51 | 150 | 02:38 | Det Går En Man Omkring I Mina Skor | Bo Kaspers Orkester | Hittills |
| 52 | 148 | 02:43 | Jump Through the Window | Roy Eldridge | The Gasser |
| 53 | 166 | 04:23 | Moppin' And Boppin' | Various Artists | Stormy Weather/Cabin In The Sky (Great Black Soundtracks) |
| 54 | 122 | 03:36 | Splanky | Count Basie | The Complete Atomic Basie |
| 55 | 164 | 03:06 | T'aint What You Do | Jimmie Lunceford | Frankie Manning's Really Swingin' Big Band Favorites |
| 56 | 192 | 02:50 | Four or Five Times | McKinney's Cotton Pickers | History of Jazz 1928-1930 |
| 57 | 158 | 02:54 | In A Mellow Tone | Duke Ellington | Duke Ellinngton And His Orchestra |
| 58 | 197 | 03:20 | In The Mood | Edgar Hayes | All That Jazz - Swing-Collection |
| 59 | 146 | 03:00 | I Want A Short, Squat, Big Fat Papa | Paula Watson | HopSpot Cologne Presents Let's Do Da Hop (Vol. 1) |
| 60 | 154 | 03:19 | Tuxedo Junction | Erskine Hawkins | Frankie Manning's Really Swingin' Big Band Favorites |
| 61 | 140 | 08:26 | Segue In C | Duke Ellington | Frankie Manning's Really Swingin' Big Band Favorites |
| 62 | 114 | 04:30 | We Made You | Eminem | Relapse |
| 63 | 171 | 03:32 | Tar Paper Stomp | Mora's Modern Rhythmists | Call Of The Freaks |
| 64 | 146 | 03:21 | Tippin' In | Erskine Hawkins | Frankie Manning's Really Swingin' Big Band Favorites |
| 65 | 103 | 02:30 | (It Takes) Two To Tango | Lester Young | Complete Lester Young Studio Sessions On Verve |
| 66 | 195 | 03:04 | Well, Git It | Tommy Dorsey | Masters of Swing: Swing Sessions |
| 67 | 138 | 03:18 | The Goon Drag | Sam price | Kansas city |
| 68 | 196 | 02:45 | Lindyhopper's Delight | Chick Webb | Strictly Jive |
| 69 | 134 | 02:55 | Rhythm Sundae | Earl Hines & His Orchestra | Jazz In The Charts 031/100 |
| 70 | 161 | 03:31 | Dark Eyes | Tommy Dorsey And His Orchestra | Jazz In The Charts 033/100 |
| 71 | 184 | 02:44 | I'm Comming, Virginia | Teddy Wilson & His Orchestra | Jazz In The Charts 033/100 |
| 72 | 185 | 02:38 | 'Posin' | Tommy Dorsey & His Clambake Seven | Jazz In The Charts 034/100 |
| 73 | 155 | 02:32 | Exactly Like You | Don Redman & His Orchestra | Jazz In The Charts 034/100 |
| 74 | 152 | 02:52 | You're My Dish | Fats Waller & His Rhythm | Jazz In The Charts 036/100 |
| 75 | 162 | 03:23 | The Gal From Joe's | Charlie Barnet & His Orchestra | Jazz In The Charts 047/100 |
| 76 | 159 | 02:59 | Flying home | Lionel Hampton & His Orchestra | Jazz In The Charts 055/100 |


